UA9208N 1000C Temperature 200uF Capacitance Test Digital Multimeter
Basic Function | Range | Accuracy |
DC Voltage | 200mV/2V/20V/200V/1000V | ±(0.5%+3) |
AC Voltage | 2V/20V/200V/750V | ±(0.8%+3) |
DC Current | 20mA/200mA/20A | ±(0.8%+3) |
AC Current | 20mA/200mA/20A | ±(1.0%+5) |
Resistance | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ/200 MΩ | ±(0.8%+3) |
Capacitance | 2nF/20nF/200nF/2uF/20uF/200uF | ±(2.5%+20) |
Temperature | -40℃ - 1000℃ | ±(0.8%+3) |
Frequency | 200kHz | ±(1.5%+5) |
Special Function | ||
Diode Test Triode Testing |
√ | |
Logic Level Test | — | |
On-off Buzzer | √ | |
Low Battery Display | √ | |
Data Hold Auto Power Off Function Protection |
√ | |
Input Impedance | 10 MΩ | √ |
Backlight | — | |
Sample Frequency | 60Hz | √ |
Operation | Manual Range | √ |
Max Display | 1999 | √ |
Display Size | 63mm×32mm | √ |
Power | 9V Battery(6F22) | √ |
NOTE:Battery not included!
Related Products:
Our Services:
Payment Methods:
Delivery Methods:
FAQ
Q: Do you have stock?
A: Yes, normally we have stock; if no stock, lead time is 7~15 days.
Q: Can I have samples?
A: Samples are available for evaluation.
Q: Is OEM & ODM available?
A: OEM&ODM are welcome.
Please contact us freely, we will response with 2 hours at work time.
MP/Skype/WeChat/Whatsapp: +8618925271519
Office Tel: +86-755-27789939 23220858
E-mail: Cindy@tadacn.com
Contact: Cindy
Phone: +8613265678878
Tel: 0755-27789939
Add: Shenzhen, China