Basic features | Range | Accuracy |
DC voltage | 400mV/4/40/300V | ±(0.8%+3) |
AC voltage | 4/40/300V | ±(1.5%+5) |
Resistance | 200Ω/2/20/200KΩ/2MΩ/20MΩ | ±(1.2%+3) |
Capacitance | 4nF/40nF/400nF/4uF/40uF/100uF | ±(4%+3) |
Frequency | 10Hz-100kHz | ±(0.5%+3) |
Auto range | √ | |
Diode test | √ | |
On-off buzzer | √ | |
Relative mode | √ | |
Data hold | √ | |
Full Symbol display | √ | |
Auto power off | √ | |
Low battery display | √ | |
input impedance for DCV | ≥10MΩ | |
MAX display | 3999 | |
Power | 3V button battery (CR2032) | |
LCD size | 44x23mm | |
Colour | Red | |
Product size | 107x56x12mm | |
Standard accessories | pens, battery, English manual, warranty card | |
Standard packing | blister card | |
Standard packing numbers | 90 platforms | |
Standard packing size | 528x323x400mm | |
Standard packing gross Weight | 12.5kg |
Related Products:
Our Services:
Payment Methods:
Delivery Methods:
FAQ
Q: Do you have stock?
A: Yes, normally we have stock; if no stock, lead time is 7~15 days.
Q: Can I have samples?
A: Samples are available for evaluation.
Q: Is OEM & ODM available?
A: OEM&ODM are welcome.
Please contact us freely, we will response with 2 hours at work time.
MP/Skype/WeChat/WhatsApp: +8618925271519
Office Tel: +86-755-27789939 23220858
E-mail: Cindy@tadacn.com
Contact: Cindy
Phone: +8613265678878
Tel: 0755-27789939
Add: Shenzhen, China